Hey, everyone at school seems to argue about which one is better and stuff, like the games, hardware, online, stuff like that.
| Console | ![]() | hacks and cheats |
| Release Date | November 2005 | Spring 2006 |
| Backwards Compatibility | Most Xbox games | All PS2 and PSone games |
| CPU - Main Processor | Custom IBM PowerPC CPU with 3 symmetrical cores running at 3.2 GHz each | Cell Processor with 7 SPEs, at 3.2 GHz |
| L2 Cache | 1 MB | 512 KB + 256 KB per SPE (7 SPE’s in the PS3) |
| GPU - Graphics Processor | Custom ATI Processor, at 500 MHz | Custom NVidia Processor calledRSX “Reality Synthesizer”, at 550 MHz |
| Memory | 512 MB UMA (shared access for CPU and GPU), 10MB eDRAM embedded video memory | 256 MB XDR, 256 MB video memory |
| System Performance | 1 TeraFlops | 2 TeraFlops |
| Controllers | Wireless, 2.4 GHz technology, up to 4 wireless controllers | Wireless, Bluetooth technology, up to wireless 7 controllers - extra controllers via 4 front USB ports |
| Game Media | Dual-Layer DVD-ROM, up to 17 GB of data | Blu-ray BD-ROM, up to 54 GB of data |
| Video Output Resolution | 480p, 480i, 720p, 1080i | 480i, 480p, 720p, 1080i, 1080p, two outputs for two separate displays simultaneously |
| Wireless connectivity | 802.11a/b/g Wi-Fi-ready (needs extra adapter) | 802.11b/g Wi-Fi, Bluetooth 2.0 |
| I/O ports | 3 USB 2.0, Ethernet (RJ45) | 6 USB 2.0, Ethernet (RJ45), CF Slot (Type I, II), SD Slot (Regular, Compact), Memory Stick (+Duo), Optical Audio |
| Removable Storage Media | 20 GB Removable Hard Drive, 2 ports for 64 MB memory cards | 2.5″ Removable Hard Drive (storage space unknown - possibly varying) |
| Digital Media Formats | CR-ROM, CDR+W, DVD, DVD-ROM, DVD-R, DVD+R | CD, CD-DA, CD-DA (ROM), CD-R, CD-RW, SACD, SACD Hybrid (CD layer), SACD HD, DVD-Video, DVD-ROM, DVD-R, DVD-RW, DVD+R, DVD+RW, BD-Video, BD-ROM, BD-R, BD-RE |
| Special features | Interchangable Face Plates, Xbox LIVE, Media Center Extender, Eye-Toy like camera for video chat | Improved Eye-Toy camera available |
Summary: its all about peoples opinion I personally have a PS3 but i also want a Xbox because of some games but prefer not to pay monthly.



PS3 looks a bit clearer
ReplyDeletexbox hands down, especially the controller
ReplyDeleteWhy not get both =P I think Xbox has better quality online gaming
ReplyDeleteSome people can't afford 2
ReplyDeletehardware power alone is useless, it's all about software and services...
ReplyDeleteI prefer my Xbox, but that's just me.
ReplyDeletewhere is the pc master of all at ?
ReplyDeleteoh wait..looks like real life